<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance News Australia &#187; Economy</title>
	<atom:link href="http://finance-news.com.au/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://finance-news.com.au</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 14 Aug 2009 02:37:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Search for New Undersecretary</title>
		<link>http://finance-news.com.au/economy/search-for-new-undersecretary/</link>
		<comments>http://finance-news.com.au/economy/search-for-new-undersecretary/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 04:26:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://finance-news.com.au/?p=61</guid>
		<description><![CDATA[The United States government is looking for a person for the office of the undersecretary and it looks like one person stands very bright chances to go with the winning position. Mr. Jeffrey Goldstein, is currently the managing director to a private equity firm named Hellmann &#38; Friedman LLP. This is an investment firm that [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-62" title="us-government" src="http://finance-news.com.au/wp-content/uploads/2009/07/us-government.jpg" alt="us-government" width="124" height="106" />The United States government is looking for a person for the office of the undersecretary and it looks like one person stands very bright chances to go with the winning position. Mr. Jeffrey Goldstein, is currently the managing director to a private equity firm named Hellmann &amp; Friedman LLP. This is an investment firm that has stakes in a variety of companies starting from Insurance to health care. Formerly he retired as the chief financial officer of the World Bank. Now it has been heard from reliable sources that the President Mr. Barack Obama of planning to nominate Goldstein as the new under secretary for the <a title="US Department of Treasuty" href="http://www.ustreas.gov/">United States treasury department</a>, and he would be expected to assist the secretary there Mr. Geithner, on the financial matters of the United States. The nomination is expected to be a month long procedure and is expected to bring Mr. Geithner’s search for a secretary to an end.</p>
<p>Mr. Goldstein’s is quiet likely to be in a different role compared to the others who were his predecessors. Mr. Geithner has already brought in his team of warriors to combat a lot of financial issues at hand in the United States. Some of the examples for the same could be termed as the bail out that was issued for $700, the initiatives around health care and towards the development of the indigenous small businesses. The experiences of Mr. Goldstein is quiet likely to come in very handy for the financial advisory as the United States has a lot of investments in the financial sectors, viz. banks and the insurance companies.</p>
<p>Mr. Goldstein’s nomination is almost confirmed by Wednesday but one thing that we are not quiet sure of is the time line of his confirmation. On the other hand there are other nominees who awaits their confirmation too and that would include Lael Brainard. I think it would be appropriate here to tell you that Mr. Lael Brainard is Mr. Geithner’s nomination for the office of the undersecretary for the international financial matters of the United States.</p>
]]></content:encoded>
			<wfw:commentRss>http://finance-news.com.au/economy/search-for-new-undersecretary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest U.S Federal Reserve News</title>
		<link>http://finance-news.com.au/economy/latest-u-s-federal-reserve-news/</link>
		<comments>http://finance-news.com.au/economy/latest-u-s-federal-reserve-news/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 04:16:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://finance-news.com.au/?p=57</guid>
		<description><![CDATA[On Wednesday Mr. Ben Bernanke the Federal Reserves Chairman tells the senate law makers that, there is still some more time that might pass by, while we see an economic recovery or stabilization. As consumers are cutting down on their spending and trying to boost up their savings by all possible means. In another testimony [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-58" title="federal-reserve" src="http://finance-news.com.au/wp-content/uploads/2009/07/federal-reserve.jpg" alt="federal-reserve" width="125" height="94" />On Wednesday Mr. Ben Bernanke the Federal Reserves Chairman tells the senate law makers that, there is still some more time that might pass by, while we see an economic recovery or stabilization. As consumers are cutting down on their spending and trying to boost up their savings by all possible means. In another testimony he said that he expects that the economy would witness a slow recovery, and is quiet likely to get in to speed only with the passing of time. What that would mean for the other nations is that they should not depend on the US customers for their economic stabilization. They would have to some how enhance their internal markets.</p>
<p>Lawmaker, to an extent remains skeptical, about <a title="Obamas new reforms for shaping the US" href="http://www.politico.com/news/stories/0709/25312.html">President Obama’s proposal of reshaping the US economy</a> in to a systemic-risk regulator, over the entire financial system. There are also plans to recreate financial regulators for consumer protection. This is something, which was not in force during the past two decades on the faulty financial products like the mortgages.</p>
<p>Now Mr. Bernanke has a different approach than the administration. He suggests of writing a mandate in the Federal Reserve Act that should circle round the customer protection, along with full scale reemployment and price stability. He also suggested that the Chairman should get in an annual report to the Congress on the consumer protection front too, like is being done with the monetary policy. Though the term for Mr. Bernanke would end in Jan 2010, and would require the Presidents nomination for another one, but his proposals were well greeted by the panel.</p>
<p>Mr. Bernanke expresses concern about the current situation and expects his suggested reforms would strengthen the addressing of the legitimate concerns about the Fed’s long term commitment. He expressed further worries about the congressional audits on the monetary policy of the central bank.</p>
<p>With the independence at risk of the Fed, Bernanke found surprising support from some of the corners. Some lawmakers were seen to have continued with their questions about the unorthodox intervention of the Fed in the US economy. While this was a picture on the other hand some of the senators were eager on the further course of action about the central bank, and that was majorly related to the loans that were to be extended to the small businesses and the so troubled commercial real estate and the mortgage sector.</p>
]]></content:encoded>
			<wfw:commentRss>http://finance-news.com.au/economy/latest-u-s-federal-reserve-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Califonian Budget</title>
		<link>http://finance-news.com.au/economy/latest-califonian-budget/</link>
		<comments>http://finance-news.com.au/economy/latest-califonian-budget/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 03:58:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://finance-news.com.au/?p=52</guid>
		<description><![CDATA[After the budget deal was presented by the California governor a lot of people were hurt and they expect the budget would crimp the states recovery from the recession. Economists suggest that the California’s economic hard ship would stay longer compared to the other states. They are of the opinion that this budget will only [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-55" title="california-economy-budget-2009" src="http://finance-news.com.au/wp-content/uploads/2009/07/california-economy-budget-2009.jpg" alt="california-economy-budget-2009" width="124" height="93" />After the budget deal was presented by the California governor a lot of people were hurt and they expect the budget would crimp the states recovery from the recession. Economists suggest that the <a title="Californian economy" href="http://www.businessweek.com/bwdaily/dnflash/content/jun2009/db20090616_615065.htm">California’s economic hard ship</a> would stay longer compared to the other states. They are of the opinion that this budget will only enhance the recessionary blows and also is likely to see an unemployment rate of 11.6%. The same would also be accompanied by decline in the real estate market. The governor suggests cost cuts for higher educations and for prisons. The final closure happened with an agreed slashing of $15.6 billion. The major impacted areas were kinder garden schools and the community colleges – $6 billion; Higher education &#8211; $2.8 billion; state-worker furloughs &#8211; $1.3 billion; State health care plans &#8211; $1.3 billion and from the state prisons &#8211; $1.2 billion.</p>
<p>The governor and other democratic leaders said they were not left with much choice than cutting down on the state’s health budget. As a part of the budget package the credit rating agencies would also be stopping the credit rating agencies from any further down rating of the state. This gap closing plan is plan is quiet likely to play a crucial role in the ability of people to borrow money. As that would help to, continue monetary pump-ins, into the states economy.</p>
<p>An analyst from the Standard and Poor’s, is of the opinion that California is presently rated the lowest amongst the 50 states, and the state might further be downgraded. The reason being that the revenue forecast is a bit too optimistic and the fixes used are very unconventional.</p>
<p>The California economy is a $26 billion issue from a $12 trillion US economy and not all the economists are pessimistic about the long term impacts, those would be caused by the cost control. They are of the opinion that this situation is bad but not actually a disaster. According to Mr. Noll a Stanford economist this budget is a quick fix and this would only push the problems to the next year. For example the pay checks of the Government employees being pushed to the July 2010 from June 2010.</p>
<p>In the short run, some struggling cities and counties may witness hard times, due to the lay off of the teachers and the pay chop offs for the government employees. Mary Canoy a lady, who works on a degree at Cypress College and is a mother of three, expects a drop in her pay check again and that would put her in financial hardship. Leaving her no choice other than, selling her car. She terms this situation as “Poverty’.</p>
]]></content:encoded>
			<wfw:commentRss>http://finance-news.com.au/economy/latest-califonian-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Credit Crisis is it Really Such a Crisis?</title>
		<link>http://finance-news.com.au/economy/credit-crisis-review/</link>
		<comments>http://finance-news.com.au/economy/credit-crisis-review/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 00:38:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://finance-news.com.au/?p=24</guid>
		<description><![CDATA[We all know the world is going through some tough times and people are starting to tighten their belts. But if we all continue to believe that its all doom and gloom in this world then we will bring on more and more bad financial times. So start thinking positive and understand that finances have [...]]]></description>
			<content:encoded><![CDATA[<p>We all know the world is going through some tough times and people are starting to tighten their belts. But if we all continue to believe that its all doom and gloom in this world then we will bring on more and more bad financial times. So start thinking positive and understand that finances have ups and downs and yes sometimes we really need to take a look at our spending and start managing our money better.  This does not mean that we all must cut up our credit cards. Some people are able to use credit cards wisely and to their advantage. <a title="Credit card" href="http://creditcardcity.com.au">Credit Card</a> Companies offer customers many different rewards and offers when signing up for their cards.  Why not take advantage of what they have to offer.</p>
<p>Whether you sign up for credit card rewards that offer you discounted petrol, discounted grocery shopping, discounts on certain stores or flights and accommodation. In the long run you will save yourself money.Just make sure you make the payments when they are due and you will never have any problems. In today’s society Credit Card Companies offer you added security with your cards and request that you add a pin to your card to protect yourself and your hard earned money.  Credit Cards save you time and make things a lot more convenient when paying for shopping, concert tickets, airline tickets and accommodation No need to carry around wads of cash to pay for things. So if you are good with budgeting and know your spending limits, forget about the doom and gloom new of The <a title="credit crisis" href="http://finance-news.com.au/economy/credit-crisis-econom/">Global Financial Crisis </a>leave all that up to the politicians and sign up for a Credit Card you just need to choose the one that is right for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://finance-news.com.au/economy/credit-crisis-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Credit Crisis is Only in the First Quater</title>
		<link>http://finance-news.com.au/economy/credit-crisis-econom/</link>
		<comments>http://finance-news.com.au/economy/credit-crisis-econom/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 11:03:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://finance-news.com.au/?p=19</guid>
		<description><![CDATA[If the credit crisis was a football game we are only in the first quarter and the score is not looking good. With all that has gone in so far one would like to think that the worst is over however many experts are predicting that this crisis is only a quarter of a way [...]]]></description>
			<content:encoded><![CDATA[<p>If the credit crisis was a football game we are only in the first quarter and the score is not looking good. With all that has gone in so far one would like to think that the worst is over however many experts are predicting that this crisis is only a quarter of a way through.</p>
<p>The car industry is a great indicator of judging the strength of the economy. When times are prosperous then cars will sell, when times are bad cars do not sell, it is that simple. At the moment major car manufactures are struggling to stay afloat, if they start to drown then things are going to get a lot worse. Another guide for the economy is the local meat store, if you speak to your butcher and ask them what types of meats they are selling this can be related to how the economy is doing. For example is times of a strong economy a butcher will sell more high quality steaks such as t-bones and sirloins, however when the <a title="Economy articles" href="http://finance-news.com.au/category/economy/">economy</a> is going bad the sales of these high priced meats goes down and people opt to buy cheaper lower grade meats.</p>
<p>The point is the world has a long way to go in order to triumph in this <a title="Compare finance offers" href="http://personal-finance.com.au/">financial</a> game. We will be working behind the eight ball for some time to come. There are many opinions on how long it will take before we reach the light and the end of the tunnel, some say 3 years others say 5 to 10 years. But one thing is for sure that for the foreseeable future there will not be too many people driving new cards and buying top of the line steaks.</p>
]]></content:encoded>
			<wfw:commentRss>http://finance-news.com.au/economy/credit-crisis-econom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Credit Crisis and Retirement</title>
		<link>http://finance-news.com.au/economy/retirement-news-australia/</link>
		<comments>http://finance-news.com.au/economy/retirement-news-australia/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 10:19:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://finance-news.com.au/?p=10</guid>
		<description><![CDATA[Baby Boomers nearing retirement are thinking less about living the good life and more about whether they will have the resources needed to meet their basic needs, according to a survey. In a global retirement survey from Hartford Financial Services Group Inc., nearly 50% of U.S. respondents age 45 and older indicated that keeping up [...]]]></description>
			<content:encoded><![CDATA[<p>Baby Boomers nearing retirement are thinking less about living the good life and more about whether they will have the resources needed to meet their basic needs, according to a survey. In a global retirement survey from Hartford Financial Services Group Inc., nearly 50% of U.S. respondents age 45 and older indicated that keeping up with daily expenses for food, shelter and other basic needs was their most important financial retirement worry.”</p>
<p>Source: Wall Street Journal</p>
<p>Editorial Notes: Retirees in Australia are feeling the same fears as their counterparts in the United States. The full effects of the credit crunch on superannuation will not be seen for years to come. On top of this is the fall in property prices, rising costs of living and the steep drop in the stock market. What are your concerns for the future and retirement? Do you think you will have enough money to retire with? What are some of the <a title="Comapre finance deals" href="http://personal-finance.com.au/">financial</a> losses Australians have felt over the past few months? We would like to hear your comments about how the credit crisis has effected your savings and plans on retirement.<br />
Credit</p>
]]></content:encoded>
			<wfw:commentRss>http://finance-news.com.au/economy/retirement-news-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s Time to go on a Debt Diet</title>
		<link>http://finance-news.com.au/economy/reduce-debt-australi/</link>
		<comments>http://finance-news.com.au/economy/reduce-debt-australi/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 09:58:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://finance-news.com.au/?p=5</guid>
		<description><![CDATA[&#8220;Carrying around a few thousand dollars in credit card balances may have seemed perfectly acceptable a few months ago. But in this financial crisis, it can be downright dangerous to your financial health. Credit card companies are jacking up rates and fees, making it easier to fall deeper in the hole. And during a recession, [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Carrying around a few thousand dollars in credit card balances may have seemed perfectly acceptable a few months ago. But in this financial crisis, it can be downright dangerous to your financial health. <a title="credit card " href="http://creditcardcity.com.au">Credit card</a> companies are jacking up rates and fees, making it easier to fall deeper in the hole. And during a recession, when the possibility of layoffs looms larger and most of us feel increasingly vulnerable, debt becomes even more pernicious.&#8221;</p>
<p>Source: <a href="http://asia.wsj.com/home-page">Wall Street Journal</a></p>
<p>Editorial Notes<br />
This entry shows how the big banks in the United States are jacking up there fees and charges in order to compensate for the international credit crisis. Could this trend occur in Australia? If so what do you think about this tactic by the big American Banks?</p>
]]></content:encoded>
			<wfw:commentRss>http://finance-news.com.au/economy/reduce-debt-australi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Crunch for Consumers</title>
		<link>http://finance-news.com.au/economy/credit-crunch-australia/</link>
		<comments>http://finance-news.com.au/economy/credit-crunch-australia/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 09:46:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://finance-news.com.au/?p=3</guid>
		<description><![CDATA[As credit card issuers raise rates and fees and lower credit limits, consumers face higher-cost debt — and more work maintaining their credit score. In some cases, banks’ former darlings — consumers who paid consistently and on time but let their balances ride — now are being hit hardest, asked to stomach higher interest rates [...]]]></description>
			<content:encoded><![CDATA[<p>As <a title="credit card australia" href="http://creditcardcity.com.au">credit card</a> issuers raise rates and fees and lower credit limits, consumers face higher-cost debt — and more work maintaining their credit score. In some cases, banks’ former darlings — consumers who paid consistently and on time but let their balances ride — now are being hit hardest, asked to stomach higher interest rates and fees or try their luck with different card issuers. For instance, some J.P. Morgan Chase &amp; Co. credit-card customers who have carried a balance for more than two years will be charged a $10 monthly fee starting in January and their minimum payment will rise to 5% from 2%. “</p>
<p>source -Wall Street journal</p>
<p>The above shows how the credit crisis in America is effecting the average person. What do you think about the banks lowering credit card limits? How would this effect you if Australian banks lowered your credit card limit? Would this further the struggles of your day to day living or is this a step in the right direction in getting over the world credit crisis?</p>
]]></content:encoded>
			<wfw:commentRss>http://finance-news.com.au/economy/credit-crunch-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
